Declaration of Originality
I hereby declare that this project is entirely my own work and that any additional sources of information have been duly cited.
I hereby declare that any Internet sources published or unpublished works from which I have quoted or draw references fully in the text and in the content list. I understand that failure to do this will result in failure of this project due to plagiarism.
I understand I may be called for viva and if so must attend. I acknowledge that this is my responsibility to check whether I am required to attend and that I will be available during the viva periods.
Signed…………………………………………
Date…………………………………………….
Name of Supervisor………………………………
ABSTRACT
This research study examines Impact of reward on employee performance in banking sector of Pakistan. For this study, 150 professionals from different banks were asked questions about reward and its effect on employee performance. When the survey was complete and returned, the data was entered into SPSS for analysis. Several tests were run on the data, and significant findings were present. I found that Reward plays an important role in employee performance. I also found, Reward improve employee satisfaction and motivate them to work more hard as a result organization achieves high results in total. The results and data are discussed in depth within this report.
Keywords: Reward, Motivation, Employee Performance.
ACKNOWLEDGMENT
First of all I would like to thank to Almighty ALLAH for providing us abilities to complete this task. And then my parents who started my journey and after this my elder brother and sister in law completely support me to complete my education. I dedicate my work to most deserving people my elder brother and sister in law.
And after this I would like to thank to Prof. Khansa Irem who has provided me with encouraging words filled with wisdom and guided. Who gave me their precious time and helped me to learn and apply statistics in a practical way. Without her help and kindness this was not possible for me to complete this project. There are many people who helped me on the long road to accomplishing this goal. Especially I want to thanks to my dearest friend Waqas Khalid who helps me a lot to understand this project well I have been blessed to be surrounded and supported by people who saw potential in me to complete this task.
Thanks for giving a chance by putting me in a position where I could pursue this goal.
Table of Contents
| Declaration of Originality.................................................................................. | 1 |
| Abstract................................................................................................................ | 2 |
| Acknowledgment................................................................................................. | 3 |
| Chapter 1: Introduction………………………………………………………. | 6 |
| 1.0 introduction………………………………………………………. | 6 |
| 1.1 purpose statement ………………………………………………... | 11 |
| 1.2 objectives ………………………………………………………... | 11 |
| 1.3 significance ……………………………………………………… | 11 |
| 1.4 research hypothesis …………………………………………… | 12 |
| | |
| Chapter 2: Literature Review……………………………………………...…. 2.0 Theoretical model ……………………………………………... | 13 35 |
| Chapter 3: Theoretical Framework…..…………………………………...…. | 36 |
| 3.1 theories …..…………………………………………………….. | 36 |
| Chapter 4: Data/ Methodology. | 38 |
| 4.0 tools of data collection …………………………………………... | 38 |
| 4.2 sampling technique and sample ……………………………….… | 39 |
| 4.3 measure ………………………………………………………….. | 39 |
| 4.4 methodology ……………………………………………………... | 40 |
| Chapter 5: Analysis………….....…..…..…………………………………...…. | 42 |
| 5.0 general analysis…………………………………………………... | 42 |
| 5.2 results ……………………………………………………………. | 42 |
| 5.2.1 descriptive summary ………………………………………. | 43 |
| 5.2.2 Histogram..…………………………………………………. | 43 |
| 5.2.3 scatter plot …………………………………………………. | 46 |
| 5.2.4 Regression and correlation…………………………………. | 47 |
| Chapter 6: Discussion/ conclusion..…..…………………………………...….. | 52 |
| 6.0 Discussion ……………………………………………………….. | 52 |
| 6.1 conclusion ……………………………………………………….. Recommendation………………………………………………………………………………… Questionnaire........................................................................................... | 53 53 55 |
| References ………………………………………………………………….……………………………….. | 57 |
No comments:
Post a Comment